| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| 1 | 23.0 | 23.00 | |
| 2 | 22.0 | 22.00 | |
| 3 | 21.0 | 21.00 | |
| 4 | 19.5 | 19.50 | |
| 5 | 18.0 | 18.00 | |
| 6 | 17.5 | 17.50 | |
| 7 | 16.0 | 16.00 | |
| 8 | 15.0 | 15.00 | |
| T9 | 14.0 | 14.00 | |
| T9 | 14.0 | 14.00 | |
| 11 | 13.5 | 13.50 | |
| 12 | 13.0 | 13.00 | |
| 13 | 11.0 | 11.00 | |
| T14 | 10.5 | 10.50 | |
| T14 | 10.5 | 10.50 | |
| 16 | 9.5 | 9.50 | |
| 17 | 6.5 | 6.50 | |
| 18 | 6.0 | 6.00 | |
| 19 | 5.5 | 5.50 | |
| T20 | 3.0 | 3.00 | |
| T20 | 3.0 | 3.00 | |
| T20 | 3.0 | 3.00 | |
| 23 | 1.0 | 1.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 276.00 | |||
H
E
L
P