| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| 1 | 20.5 | 20.50 | |
| 2 | 20.0 | 20.00 | |
| 3 | 19.0 | 19.00 | |
| 4 | 16.0 | 16.00 | |
| 5 | 15.0 | 15.00 | |
| 6 | 14.0 | 14.00 | |
| 7 | 13.5 | 13.50 | |
| 8 | 12.5 | 12.50 | |
| 9 | 12.0 | 12.00 | |
| 10 | 11.5 | 11.50 | |
| T11 | 11.0 | 11.00 | |
| T11 | 11.0 | 11.00 | |
| T11 | 11.0 | 11.00 | |
| 14 | 10.0 | 10.00 | |
| 15 | 8.5 | 8.50 | |
| 16 | 8.0 | 8.00 | |
| 17 | 6.5 | 6.50 | |
| 18 | 5.0 | 5.00 | |
| 19 | 3.0 | 3.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 228.00 | |||
H
E
L
P