| Pos. | Team | Points |
|---|---|---|
| 1 | 114.00 | |
| 2 | 109.50 | |
| 3 | 104.00 | |
| 4 | 103.50 | |
| 5 | 99.50 | |
| 6 | 95.50 | |
| 7 | 94.00 | |
| 8 | 87.00 | |
| 9 | 84.50 | |
| 10 | 79.50 | |
| 11 | 79.00 | |
| 12 | 78.00 | |
| 13 | 77.50 | |
| 14 | 73.00 | |
| 15 | 71.50 | |
| 16 | 70.00 | |
| 17 | 63.50 | |
| 18 | 59.00 | |
| 19 | 58.00 | |
| 20 | 55.50 | |
| 21 | 53.50 | |
| 22 | 53.00 | |
| 23 | 48.00 | |
| 24 | 46.50 | |
| Total Points Allocated: 1857.00 | ||
H
E
L
P